Results – Points Event #4 Aug 3
Vinland Motorsport Inc. |
---|
Pax Time Results |
Vinland Motorsport Points Event #4 |
Timed Entries: 13 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | hs | 247 | Kevin King | 2013 Honda Civic Si | 103.586 | *0.780 | 80.797 | 0.000 | 0.000 |
2 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 101.434 | *0.800 | 81.147 | 0.350 | 0.350 |
3 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 102.215 | *0.810 | 82.794 | 1.647 | 1.997 |
4 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 100.805 | *0.827 | 83.365 | 0.571 | 2.568 |
5 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 101.865 | *0.820 | 83.529 | 0.164 | 2.732 |
6 | 1 | as | 350 | Thomas Burt | 2006 Nissan 350Z | 103.262 | *0.817 | 84.365 | 0.836 | 3.568 |
7 | 1 | asp | 27 | justin Crant | 2009 BMW 135i | 100.780 | *0.850 | 85.663 | 1.298 | 4.866 |
8 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 102.613 | *0.850 | 87.221 | 1.558 | 6.424 |
9 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 108.118 | *0.824 | 89.089 | 1.868 | 8.292 |
10 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 110.173 | *0.824 | 90.782 | 1.693 | 9.985 |
11 | 3 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 108.567 | *0.850 | 92.282 | 1.500 | 11.485 |
12 | 2 | hs | 150 | Jacob Francis | 2008 Mitsubishi Lancer | 125.431 | *0.780 | 97.836 | 5.554 | 17.039 |
13 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 126.876 | *0.840 | 106.575 | 8.739 | 25.778 |
14 | 2 | bs | 44 | Justin Ronayne | 2008 Honda S2000 | dnf | *0.810 | – |
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
Vinland Motorsport Points Event #4 |
Timed Entries: 13 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | asp | 27 | justin Crant | 2009 BMW 135i | 100.780 | 0.000 | 0.000 |
2 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 100.805 | 0.025 | 0.025 |
3 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 101.434 | 0.629 | 0.654 |
4 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 101.865 | 0.431 | 1.085 |
5 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 102.215 | 0.350 | 1.435 |
6 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 102.613 | 0.398 | 1.833 |
7 | 1 | as | 350 | Thomas Burt | 2006 Nissan 350Z | 103.262 | 0.649 | 2.482 |
8 | 1 | hs | 247 | Kevin King | 2013 Honda Civic Si | 103.586 | 0.324 | 2.806 |
9 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 108.118 | 4.532 | 7.338 |
10 | 3 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 108.567 | 0.449 | 7.787 |
11 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 110.173 | 1.606 | 9.393 |
12 | 2 | hs | 150 | Jacob Francis | 2008 Mitsubishi Lancer | 125.431 | 15.258 | 24.651 |
13 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 126.876 | 1.445 | 26.096 |
14 | 2 | bs | 44 | Justin Ronayne | 2008 Honda S2000 | dnf |
Vinland Motorsport Inc. |
---|
Final Results |
Vinland Motorsport Points Event #4 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | as | 350 | Thomas Burt | Blue | 102.302+dnf | 105.567+dnf | 100.213+dnf | 101.262+1 | 103.262 | – |
1T | bs | 370 | Mark Noftall | Grey | 104.641+dnf | 104.597 | 105.679 | 102.215 | 102.215 | – |
2 | bs | 44 | Justin Ronayne | Black | 97.960+dnf | 95.020+dnf | 95.266+dnf | 94.097+dnf | dnf | +102.215 |
1T | ds | 186 | Patrick Broaders | Silver | 97.779+5 | 98.540+2 | 98.525+2 | 99.434+1 | 101.434 | – |
1T | hs | 247 | Kevin King | Blue | 106.736+2 | 105.907 | 103.586 | 104.397 | 103.586 | [-]21.845 |
2 | hs | 150 | Jacob Francis | Black | 128.532+dnf | 125.431 | 125.431 | +21.845 | ||
1T | str | 414 | Jerry Doody | Silver | 104.155+dnf | 102.705+dnf | 101.360 | 98.805+1 | 100.805 | – |
1T | asp | 27 | justin Crant | Grey | 101.393+1 | 100.780 | 100.394+dnf | 129.032+1 | 100.780 | [-]1.833 |
2 | asp | 300 | Gordon Maxwell | Leo Black | 106.870 | 104.129 | 102.613 | 105.735+2 | 102.613 | +1.833 |
3 | asp | 302 | Justin Dawe | Grey | 105.937+dnf | 106.567+1 | 103.736+dnf | 106.759+dnf | 108.567 | +5.954 |
1T | dsp | 235 | CJ Osmond | Black | 126.366+dnf | 130.563 | 134.234 | 126.876 | 126.876 | – |
1T | fsp | 777 | Robert Predham | Grey | 110.903+1 | 113.559+1 | 116.614+2 | 110.173 | 110.173 | – |
1T | camc | 457 | Dan Aylward | Gray | 102.804+dnf | 105.955+1 | 100.035+dnf | 101.865 | 101.865 | – |
1T | smf-t | 007 | Cody Walker | White | 108.805 | 108.118 | 109.398 | 109.341+1 | 108.118 | – |