Results – Points Event #6 August 31
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
Vinland Motorsport Points Event #6 – Sat 08-31-2019 |
Timed Entries: 13 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 69.704 | 0.000 | 0.000 |
2 | 2 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 71.843 | 2.139 | 2.139 |
3 | 1 | sm | 77 | Jeff Guy | 2006 Evo IX BR350 | 71.940 | 0.097 | 2.236 |
4 | 3 | asp | 27 | justin Crant | 2009 BMW 135i | 72.806 | 0.866 | 3.102 |
5 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 73.333 | 0.527 | 3.629 |
6 | 1 | cs | 414 | Jerry Doody | 2004 Honda S2000 | 73.797 | 0.464 | 4.093 |
7 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 74.537 | 0.740 | 4.833 |
8 | 1 | es | 06 | Nick Henderson | 1993 Mazda Miata | 74.801 | 0.264 | 5.097 |
9 | 4 | asp | 303 | Rave Dundle | Mitsubishi EVO X Racecar | 76.309 | 1.508 | 6.605 |
10 | 2 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 78.888 | 2.579 | 9.184 |
11 | 1 | stp | 769 | Mike Aylward | 2003 Ford Mustang GT | 79.615 | 0.727 | 9.911 |
12 | 2 | stp | 086 | Mark Saunders | 2004 Jetta GLI | 82.446 | 2.831 | 12.742 |
13 | 1 | hs | 085 | Robert Predham | 1985 Toyota Celica | 89.274 | 6.828 | 19.570 |
Vinland Motorsport Inc. |
---|
Pax Time Results |
Vinland Motorsport Points Event #6 – Sat 08-31-2019 |
Timed Entries: 13 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | es | 06 | Nick Henderson | 1993 Mazda Miata | 74.801 | *0.789 | 59.018 | 0.000 | 0.000 |
2 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 69.704 | *0.850 | 59.248 | 0.230 | 0.230 |
3 | 1 | cs | 414 | Jerry Doody | 2004 Honda S2000 | 73.797 | *0.809 | 59.701 | 0.453 | 0.683 |
4 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 73.333 | *0.820 | 60.133 | 0.432 | 1.115 |
5 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 74.537 | *0.810 | 60.375 | 0.242 | 1.357 |
6 | 2 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 71.843 | *0.850 | 61.066 | 0.691 | 2.048 |
7 | 1 | sm | 77 | Jeff Guy | 2006 Evo IX BR350 | 71.940 | *0.855 | 61.508 | 0.442 | 2.490 |
8 | 3 | asp | 27 | justin Crant | 2009 BMW 135i | 72.806 | *0.850 | 61.885 | 0.377 | 2.867 |
9 | 2 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 78.888 | *0.789 | 62.242 | 0.357 | 3.224 |
10 | 4 | asp | 303 | Rave Dundle | Mitsubishi EVO X Racecar | 76.309 | *0.850 | 64.862 | 2.620 | 5.844 |
11 | 1 | hs | 085 | Robert Predham | 1985 Toyota Celica | 89.274 | *0.780 | 69.633 | 4.771 | 10.615 |
12 | 1 | stp | 769 | Mike Aylward | 2003 Ford Mustang GT | 79.615 | *1.000 | 79.615 | 9.982 | 20.597 |
13 | 2 | stp | 086 | Mark Saunders | 2004 Jetta GLI | 82.446 | *1.000 | 82.446 | 2.831 | 23.428 |
Final Results
Vinland Motorsport Inc. |
---|
Final Results |
Vinland Motorsport Points Event #6 – Sat 08-31-2019 |
Total Registered: 13, with Times: 13 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 370 | Mark Noftall | Grey | 76.148 | 78.249 | 75.309 | 74.537 | 74.537 | – |
1T | cs | 414 | Jerry Doody | Silver | 76.201+1 | 73.797 | 72.844+1 | 72.567+1 | 73.797 | – |
1T | es | 06 | Nick Henderson | Black | 76.993+dnf | 76.186 | 85.719 | 74.801 | 74.801 | [-]4.087 |
2 | es | 50 | Devrim Husrevoglu | Red | 78.229+1 | 78.888 | 78.534+2 | 79.952+dnf | 78.888 | +4.087 |
1T | hs | 085 | Robert Predham | Black | 87.274+1 | 86.182+dnf | 87.884+1 | 87.015+dnf | 89.274 | – |
1T | asp | 4 | Justin Gatehouse | 71.781+3 | 71.556 | 70.221+2 | 69.704 | 69.704 | [-]2.139 | |
2T | asp | 302 | Justin Dawe | Grey | 71.686+2 | 71.843 | 71.843 | +2.139 | ||
3 | asp | 27 | justin Crant | Grey | 73.277 | 72.806 | 73.456 | 74.504 | 72.806 | +0.963 |
4 | asp | 303 | Rave Dundle | Black | 74.309+1 | 73.817+2 | 72.952+2 | 76.309 | +3.503 | |
1T | camc | 457 | Dan Aylward | Gray | 75.040 | 73.333 | 72.778+1 | 73.333 | – | |
1T | sm | 77 | Jeff Guy | Black | 73.375+dnf | 72.403 | 72.137 | 71.940 | 71.940 | – |
1 | stp | 769 | Mike Aylward | Black | 81.567 | 79.615 | 80.553+1 | 79.022+dnf | 79.615 | [-]2.831 |
2T | stp | 086 | Mark Saunders | 87.195+dnf | 82.852+dnf | 88.113 | 82.446 | 82.446 | +2.831 |