Results – Points Event #10 October 5
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
Vinland Points Event #10 – Sat 10-05-2019 |
Timed Entries: 7 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 64.085 | 0.000 | 0.000 |
2 | 1 | bs | 103 | Kent Stanway | 2012 subaru WRX | 65.075 | 0.990 | 0.990 |
3 | 1 | gs | 888 | Patrick Broaders | 2015 Golf GTI | 66.418 | 1.343 | 2.333 |
4 | 2 | as | 79 | Gerry Doody | 2001 Covette Z06 | 66.541 | 0.123 | 2.456 |
5 | 1 | asp | 66 | Gordon Maxwell | 2012 Mitsubishi Lancer Evo | 68.211 | 1.670 | 4.126 |
6 | 1 | cs | 8 | Niko Mathioudakis | 2007 Mazda RX-8 | 71.929 | 3.718 | 7.844 |
7 | 2 | bs | 265 | Dustin West | 2018 Subaru WRX | 76.679 | 4.750 | 12.594 |
8 | 3 | bs | 266 | Bob West | 2018 Subaru WRX | dnf |
Vinland Motorsport Inc. |
---|
Pax Time Results |
Vinland Points Event #10 – Sat 10-05-2019 |
Timed Entries: 7 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 888 | Patrick Broaders | 2015 Golf GTI | 66.418 | *0.788 | 52.337 | 0.000 | 0.000 |
2 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 64.085 | *0.817 | 52.357 | 0.020 | 0.020 |
3 | 1 | bs | 103 | Kent Stanway | 2012 subaru WRX | 65.075 | *0.810 | 52.710 | 0.353 | 0.373 |
4 | 2 | as | 79 | Gerry Doody | 2001 Covette Z06 | 66.541 | *0.817 | 54.364 | 1.654 | 2.027 |
5 | 1 | asp | 66 | Gordon Maxwell | 2012 Mitsubishi Lancer Evo | 68.211 | *0.850 | 57.979 | 3.615 | 5.642 |
6 | 1 | cs | 8 | Niko Mathioudakis | 2007 Mazda RX-8 | 71.929 | *0.809 | 58.190 | 0.211 | 5.853 |
7 | 2 | bs | 265 | Dustin West | 2018 Subaru WRX | 76.679 | *0.810 | 62.110 | 3.920 | 9.773 |
8 | 3 | bs | 266 | Bob West | 2018 Subaru WRX | dnf | *0.810 | – |
Vinland Motorsport Inc. |
---|
Final Results |
Vinland Points Event #10 – Sat 10-05-2019 |
Total Registered: 8, with Times: 7 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | as | 78 | Jordan Doody | Black | 66.590+1 | 64.085 | 64.296+dnf | 64.958+2 | 64.085 | [-]2.456 |
2 | as | 79 | Gerry Doody | Black | 70.602 | 66.541 | 68.630 | 69.021 | 66.541 | +2.456 |
1T | bs | 103 | Kent Stanway | Graphite | 68.185 | 68.316 | 65.075 | 65.141 | 65.075 | [-]11.604 |
2 | bs | 265 | Dustin West | Black | 76.679 | 70.460+dnf | 71.224+8 | 72.406+5 | 76.679 | +11.604 |
3 | bs | 266 | Bob West | Black | 96.887+dnf | dnf | +76.679 | |||
1T | cs | 8 | Niko Mathioudakis | Red | 76.366 | 77.333+dnf | 71.929 | 70.923+1 | 71.929 | – |
1T | gs | 888 | Patrick Broaders | Black | 68.448 | 67.108+1 | 66.418 | 65.100+2 | 66.418 | – |
1T | asp | 66 | Gordon Maxwell | Grey | 71.299+dnf | 69.892+dnf | 69.711 | 68.211 | 68.211 | – |