Results – Points Event #2 June 8
Vinland Motorsport Inc. |
---|
Pax Time Results |
– Vinland Motorsport Points Event#2 – Sat 06-08-2019 |
Timed Entries: 14 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 84.160 | *0.800 | 67.328 | 0.000 | 0.000 |
2 | 1 | smf-t | 18 | Lee Hayward | 1993 Honda Civic Racecar | 84.139 | *0.824 | 69.330 | 2.002 | 2.002 |
3 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 87.905 | *0.809 | 71.115 | 1.196 | 3.787 |
4 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 89.274 | *0.810 | 72.311 | 1.196 | 4.983 |
5 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 87.488 | *0.827 | 72.352 | 0.041 | 5.024 |
6 | 1 | hs | 115 | Micheal Pelley | 2005 Toyota Corolla | 93.744 | *0.780 | 73.120 | 0.768 | 5.792 |
7 | 1 | sm | 77 | Jeff Guy | 2006 Evo IX BR350 | 87.099 | *0.855 | 74.469 | 1.349 | 7.141 |
8 | 1 | asp | 302 | Justin Dawe | 2012 Evo MR | 88.189 | *0.850 | 74.960 | 0.491 | 7.632 |
9 | 2 | str | 162 | Mackenzie Sullivan | 1993 Nissan 240sx | 91.493 | *0.827 | 75.664 | 0.704 | 8.336 |
10 | 2 | ds | 91 | Joe Pelley | 2014 Subaru STI | 96.693 | *0.800 | 77.354 | 1.690 | 10.026 |
11 | 2 | asp | 66 | Gordon Maxwell | 2012 Mitsubishi Lancer Evo | 93.401 | *0.850 | 79.390 | 2.036 | 12.062 |
12 | 3 | ds | 180 | Ben Mercer | 2008 Mini Cooper S | 102.781 | *0.800 | 82.224 | 2.834 | 14.896 |
13 | 1 | bsp | 777 | Robert Predham | 2015 Infiniti Q50 | 98.438 | *0.851 | 83.770 | 1.546 | 16.442 |
14 | 3 | str | 1 | Chris Anderson | 2013 Lancer | 106.481 | *0.827 | 88.059 | 4.289 | 20.731 |
Final Raw Time Results
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
Vinland Motorsport Points Event#2 – Sat 06-08-2019 |
Timed Entries: 14 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | smf-t | 18 | Lee Hayward | 1993 Honda Civic Racecar | 84.139 | 0.000 | 0.000 |
2 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 84.160 | 0.021 | 0.021 |
3 | 1 | sm | 77 | Jeff Guy | 2006 Evo IX BR350 | 87.099 | 2.939 | 2.960 |
4 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 87.488 | 0.389 | 3.349 |
5 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 87.905 | 0.417 | 3.766 |
6 | 1 | asp | 302 | Justin Dawe | 2012 Evo MR | 88.189 | 0.284 | 4.050 |
7 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 89.274 | 1.085 | 5.135 |
8 | 2 | str | 162 | Mackenzie Sullivan | 1993 Nissan 240sx | 91.493 | 2.219 | 7.354 |
9 | 2 | asp | 66 | Gordon Maxwell | 2012 Mitsubishi Lancer Evo | 93.401 | 1.908 | 9.262 |
10 | 1 | hs | 115 | Micheal Pelley | 2005 Toyota Corolla | 93.744 | 0.343 | 9.605 |
11 | 2 | ds | 91 | Joe Pelley | 2014 Subaru STI | 96.693 | 2.949 | 12.554 |
12 | 1 | bsp | 777 | Robert Predham | 2015 Infiniti Q50 | 98.438 | 1.745 | 14.299 |
13 | 3 | ds | 180 | Ben Mercer | 2008 Mini Cooper S | 102.781 | 4.343 | 18.642 |
14 | 3 | str | 1 | Chris Anderson | 2013 Lancer | 106.481 | 3.700 | 22.342 |
Final Results
Vinland Motorsport Inc. |
---|
Final Results |
Vinland Motorsport Points Event#2 – Sat 06-08-2019 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 370 | Mark Noftall | Grey | 88.042+dnf | 89.618 | 91.969+2 | 89.274 | 89.274 | – |
1T | cs | 373 | Dylan Thomas | Red | 89.177 | 87.886+1 | 86.085+1 | 85.905+1 | 87.905 | – |
1T | ds | 186 | Patrick Broaders | Silver | 85.036+dnf | 85.062+dnf | 84.501 | 84.160 | 84.160 | [-]12.533 |
2 | ds | 91 | Joe Pelley | White | 100.454+dnf | 96.125+2 | 96.693 | 94.120+dnf | 96.693 | +12.533 |
3 | ds | 180 | Ben Mercer | Blue | 129.297+dnf | 107.682 | 105.476+dnf | 102.781 | 102.781 | +6.088 |
1T | hs | 115 | Micheal Pelley | Silver | 94.229+dnf | 93.744 | 95.158+dnf | 92.399+1 | 93.744 | – |
1T | str | 414 | Jerry Doody | Silver | 86.026+1 | 85.488+1 | 84.857+2 | 85.917+2 | 87.488 | [-]4.005 |
2 | str | 162 | Mackenzie Sullivan | White | 94.310+3 | 90.684+2 | 92.450 | 89.493+1 | 91.493 | +4.005 |
3 | str | 1 | Chris Anderson | dark blue | 105.543+dnf | 101.576+dnf | 106.481 | 106.848 | 106.481 | +14.988 |
1T | asp | 302 | Justin Dawe | Grey | 91.607+2 | 91.188 | 90.209 | 88.189 | 88.189 | [-]5.212 |
2 | asp | 66 | Gordon Maxwell | Grey | 93.401 | 91.658+1 | 91.929+dnf | 89.230+dnf | 93.401 | +5.212 |
1T | bsp | 777 | Robert Predham | Grey | 97.934+dnf | 99.783+1 | 98.438 | 96.838+1 | 98.438 | – |
1T | sm | 77 | Jeff Guy | Black | 94.770+2 | 88.796+1 | 87.099 | 93.041+2 | 87.099 | – |
1T | smf-t | 18 | Lee Hayward | Black | 90.380 | 86.074 | 85.273 | 84.139 | 84.139 | – |