Skip to content
Results – Points Event #3 July 13
by
webadmin
·
Vinland Motorsport Inc. |
---|
Pax Time Results |
---|
Points Event #3 |
---|
Timed Entries: 18 |
---|
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|
1 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 72.994 | *0.817 | 59.636 | 0.000 | 0.000 |
2 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 72.135 | *0.850 | 61.314 | 1.678 | 1.678 |
3 | 1 | bs | 103 | Kent Stanway | 2012 subaru WRX | 75.714 | *0.810 | 61.328 | 0.014 | 1.692 |
4 | 2 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 76.111 | *0.810 | 61.649 | 0.321 | 2.013 |
5 | 1 | ds | 91 | Joe Pelley | 2014 Subaru STI | 78.019 | *0.800 | 62.415 | 0.766 | 2.779 |
6 | 1 | fs | 277 | Justin Crant | 2004 BMW M3 | 78.416 | *0.803 | 62.968 | 0.553 | 3.332 |
7 | 1 | gs | 32 | Dave Rundle | 2011 Subaru Impreza | 81.725 | *0.788 | 64.399 | 1.431 | 4.763 |
8 | 1 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 82.473 | *0.789 | 65.071 | 0.672 | 5.435 |
9 | 2 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 76.960 | *0.850 | 65.416 | 0.345 | 5.780 |
10 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 79.107 | *0.827 | 65.421 | 0.005 | 5.785 |
11 | 3 | bs | 265 | Dustin West | 2018 Subaru WRX | 82.404 | *0.810 | 66.747 | 1.326 | 7.111 |
12 | 1 | hs | 1 | Chris Anderson | 2015 Lancer | 87.282 | *0.780 | 68.080 | 1.333 | 8.444 |
13 | 1 | bsp | 777 | Robert Predham | 2015 Infiniti Q50 | 80.036 | *0.851 | 68.110 | 0.030 | 8.474 |
14 | 3 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 80.680 | *0.850 | 68.578 | 0.468 | 8.942 |
15 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 83.422 | *0.824 | 68.739 | 0.161 | 9.103 |
16 | 4 | asp | 80 | Mike Hiscott | 1995 Evo 3 Racecar | 81.018 | *0.850 | 68.865 | 0.126 | 9.229 |
17 | 5 | asp | 83 | Greg Kelly | 1995 Evo 3 Racecar | 81.790 | *0.850 | 69.521 | 0.656 | 9.885 |
18 | 2 | hs | 79 | Jeremy Chaulk | 2018 Mazda 3 GT | 90.544 | *0.780 | 70.624 | 1.103 | 10.988 |
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
---|
Points Event #3 |
---|
Timed Entries: 18 |
---|
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|
1 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 72.135 | 0.000 | 0.000 |
2 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 72.994 | 0.859 | 0.859 |
3 | 1 | bs | 103 | Kent Stanway | 2012 subaru WRX | 75.714 | 2.720 | 3.579 |
4 | 2 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 76.111 | 0.397 | 3.976 |
5 | 2 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 76.960 | 0.849 | 4.825 |
6 | 1 | ds | 91 | Joe Pelley | 2014 Subaru STI | 78.019 | 1.059 | 5.884 |
7 | 1 | fs | 277 | Justin Crant | 2004 BMW M3 | 78.416 | 0.397 | 6.281 |
8 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 79.107 | 0.691 | 6.972 |
9 | 1 | bsp | 777 | Robert Predham | 2015 Infiniti Q50 | 80.036 | 0.929 | 7.901 |
10 | 3 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 80.680 | 0.644 | 8.545 |
11 | 4 | asp | 80 | Mike Hiscott | 1995 Evo 3 Racecar | 81.018 | 0.338 | 8.883 |
12 | 1 | gs | 32 | Dave Rundle | 2011 Subaru Impreza | 81.725 | 0.707 | 9.590 |
13 | 5 | asp | 83 | Greg Kelly | 1995 Evo 3 Racecar | 81.790 | 0.065 | 9.655 |
14 | 3 | bs | 265 | Dustin West | 2018 Subaru WRX | 82.404 | 0.614 | 10.269 |
15 | 1 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 82.473 | 0.069 | 10.338 |
16 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 83.422 | 0.949 | 11.287 |
17 | 1 | hs | 1 | Chris Anderson | 2015 Lancer | 87.282 | 3.860 | 15.147 |
18 | 2 | hs | 79 | Jeremy Chaulk | 2018 Mazda 3 GT | 90.544 | 3.262 | 18.409 |
Vinland Motorsport Inc. |
---|
Final Results |
---|
Points Event #3 |
---|
Pos. | Class | # | Driver | Car Color | Times | | | | Total | Diff. |
---|
1T | as | 78 | Jordan Doody | Black | 74.903 | 72.994 | | | 72.994 | – |
|
1T | bs | 103 | Kent Stanway | Graphite | 76.811 | 79.173 | 76.939+1 | 75.714 | 75.714 | [-]0.397 |
2 | bs | 370 | Mark Noftall | Grey | 80.657 | 77.081+1 | 77.004 | 76.111 | 76.111 | +0.397 |
3 | bs | 265 | Dustin West | Black | 88.414+dnf | 86.903 | 83.407+dnf | 82.404 | 82.404 | +6.293 |
|
1T | ds | 91 | Joe Pelley | White | 82.266 | 80.386 | 80.836 | 78.019 | 78.019 | – |
|
1T | es | 50 | Devrim Husrevoglu | Red | 84.813+dnf | 82.473 | 82.901+1 | 85.218+dnf | 82.473 | – |
|
1T | fs | 277 | Justin Crant | Black | 78.057+2 | 76.416+1 | 75.432+2 | 88.736+dnf | 78.416 | – |
|
1T | gs | 32 | Dave Rundle | blue | 78.732+3 | 77.725+2 | | | 81.725 | – |
|
1T | hs | 1 | Chris Anderson | White | 89.854+1 | 89.152 | 89.320+1 | 87.282 | 87.282 | +87.282 |
2 | hs | 79 | Jeremy Chaulk | Silver | 90.544 | 87.289+2 | | | 90.544 | +3.262 |
|
1T | str | 414 | Jerry Doody | Silver | 77.440+1 | 77.107+1 | 92.481 | 74.411+dnf | 79.107 | – |
|
1T | asp | 4 | Justin Gatehouse | | 72.135 | 72.018+dnf | 71.610+1 | 70.886+2 | 72.135 | [-]4.825 |
2T | asp | 302 | Justin Dawe | Grey | 76.648+1 | 76.426+1 | 77.342 | 76.960 | 76.960 | +4.825 |
3 | asp | 300 | Gordon Maxwell | Leo Black | 84.048+dnf | 81.394+2 | 79.969+dnf | 76.680+2 | 80.680 | +3.720 |
4 | asp | 80 | Mike Hiscott | Silver | 106.334+dnf | 83.546+dnf | 83.225 | 81.018 | 81.018 | +0.338 |
5 | asp | 83 | Greg Kelly | Silver | 81.860+dnf | 86.670+dnf | 79.790+1 | 82.278 | 81.790 | +0.772 |
|
1T | bsp | 777 | Robert Predham | Grey | 84.768 | 78.515+dnf | 84.497 | 80.036 | 80.036 | – |
|
1T | smf-t | 007 | Cody Walker | White | 81.459+dnf | 80.361+2 | 80.709+3 | 81.422+1 | 83.422 | – |