Results – Points Event #7 September 14
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
Points Event #7 – Sat 09-14-2019 |
Timed Entries: 16 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 44 | Justin Ronayne | 2008 Honda S2000 | 76.258 | 0.000 | 0.000 |
2 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 78.685 | 2.427 | 2.427 |
3 | 2 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 79.006 | 0.321 | 2.748 |
4 | 1 | es | 06 | Nick Henderson | 1993 Mazda Miata | 79.074 | 0.068 | 2.816 |
5 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 80.325 | 1.251 | 4.067 |
6 | 2 | asp | 27 | justin Crant | 2009 BMW 135i | 82.388 | 2.063 | 6.130 |
7 | 1 | str | 87 | Adam Taylor | 1987 Toyota Supra | 83.144 | 0.756 | 6.886 |
8 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 83.164 | 0.020 | 6.906 |
9 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 83.360 | 0.196 | 7.102 |
10 | 1 | hs | 085 | Robert Predham | 1985 Toyota Celica | 88.184 | 4.824 | 11.926 |
11 | 3 | cs | 8 | Niko Mathioudakis | 2007 Mazda RX-8 | 88.963 | 0.779 | 12.705 |
12 | 2 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 91.085 | 2.122 | 14.827 |
13 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 92.945 | 1.860 | 16.687 |
14 | 3 | es | 20 | Andrew Menchions | 2004 Mazda Speed Miata | 93.084 | 0.139 | 16.826 |
15 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 94.219 | 1.135 | 17.961 |
16 | 4 | es | 51 | Adam Andrews | 2002 Toyota MR2 | 96.355 | 2.136 | 20.097 |
18 | 4 | cs | 414 | Jerry Doody | 2004 Honda S2000 | dnf | ||
19 | 5 | cs | 003 | Paul Abbott | 1989 Porsche 911 | dnf | ||
20 | 2 | hs | 100 | Matthew Cram | 1998 Civic Hatch | dnf | ||
21 | 3 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | dnf | ||
22 | 4 | asp | 303 | Rave Dundle | Mitsubishi EVO X Racecar | dnf |
Vinland Motorsport Inc. |
---|
Pax Time Results |
Points Event #7 – Sat 09-14-2019 |
Timed Entries: 16 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 44 | Justin Ronayne | 2008 Honda S2000 | 76.258 | *0.809 | 61.692 | 0.000 | 0.000 |
2 | 1 | es | 06 | Nick Henderson | 1993 Mazda Miata | 79.074 | *0.789 | 62.389 | 0.697 | 0.697 |
3 | 2 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 79.006 | *0.809 | 63.915 | 1.526 | 2.223 |
4 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 80.325 | *0.800 | 64.260 | 0.345 | 2.568 |
5 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 78.685 | *0.850 | 66.882 | 2.622 | 5.190 |
6 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 83.360 | *0.810 | 67.521 | 0.639 | 5.829 |
7 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 83.164 | *0.824 | 68.527 | 1.006 | 6.835 |
8 | 1 | str | 87 | Adam Taylor | 1987 Toyota Supra | 83.144 | *0.827 | 68.760 | 0.233 | 7.068 |
9 | 1 | hs | 085 | Robert Predham | 1985 Toyota Celica | 88.184 | *0.780 | 68.783 | 0.023 | 7.091 |
10 | 2 | asp | 27 | justin Crant | 2009 BMW 135i | 82.388 | *0.850 | 70.029 | 1.246 | 8.337 |
11 | 2 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 91.085 | *0.789 | 71.866 | 1.837 | 10.174 |
12 | 3 | cs | 8 | Niko Mathioudakis | 2007 Mazda RX-8 | 88.963 | *0.809 | 71.971 | 0.105 | 10.279 |
13 | 3 | es | 20 | Andrew Menchions | 2004 Mazda Speed Miata | 93.084 | *0.789 | 73.443 | 1.472 | 11.751 |
14 | 4 | es | 51 | Adam Andrews | 2002 Toyota MR2 | 96.355 | *0.789 | 76.024 | 2.581 | 14.332 |
15 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 92.945 | *0.820 | 76.214 | 0.190 | 14.522 |
16 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 94.219 | *0.840 | 79.144 | 2.930 | 17.452 |
18 | 4 | cs | 414 | Jerry Doody | 2004 Honda S2000 | dnf | *0.809 | – | ||
19 | 5 | cs | 003 | Paul Abbott | 1989 Porsche 911 | dnf | *0.809 | – | ||
20 | 2 | hs | 100 | Matthew Cram | 1998 Civic Hatch | dnf | *0.780 | – | ||
21 | 3 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | dnf | *0.850 | – | ||
22 | 4 | asp | 303 | Rave Dundle | Mitsubishi EVO X Racecar | dnf | *0.850 | – |
Vinland Motorsport Inc. |
---|
Final Results |
Points Event #7 – Sat 09-14-2019 |
Total Registered: 22, with Times: 16 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 370 | Mark Noftall | Grey | 84.056 | 81.224+dnf | 108.056+1 | 81.360+1 | 83.360 | – |
1T | cs | 44 | Justin Ronayne | Black | 80.097+2 | 76.258 | 78.451+1 | 75.650+2 | 76.258 | +7.102 |
2T | cs | 373 | Dylan Thomas | Red | 81.032 | 80.025+1 | 79.360 | 79.006 | 79.006 | +2.748 |
3 | cs | 8 | Niko Mathioudakis | Red | 103.755 | 94.631+1 | 91.858+dnf | 88.963 | 88.963 | +9.957 |
4 | cs | 414 | Jerry Doody | Silver | 168.692+dnf | 101.617+dnf | 109.812+dnf | 89.726+dnf | dnf | +88.963 |
5 | cs | 003 | Paul Abbott | 120.155+dnf | 88.124+dnf | 85.657+dnf | 83.492+dnf | dnf | +88.963 | |
1T | ds | 186 | Patrick Broaders | Silver | 79.831+1 | 92.706 | 81.150+dnf | 80.325 | 80.325 | – |
1T | es | 06 | Nick Henderson | Black | 82.317 | 80.916 | 79.074 | 77.879+1 | 79.074 | [-]12.011 |
2T | es | 50 | Devrim Husrevoglu | Red | 108.643+dnf | 50.776+dnf | 95.820 | 87.085+2 | 91.085 | +12.011 |
3 | es | 20 | Andrew Menchions | Red | 99.474+dnf | 93.324 | 93.084 | 92.239+dnf | 93.084 | +1.999 |
4 | es | 51 | Adam Andrews | Red | 90.769+dnf | 114.999+dnf | 103.337+dnf | 96.355 | 96.355 | +3.271 |
1T | hs | 085 | Robert Predham | Black | 86.184+1 | 99.355 | 101.745+dnf | 94.448 | 88.184 | – |
2 | hs | 100 | Matthew Cram | Silver | 52.710+dnf | 132.300+dnf | dnf | +88.184 | ||
1T | str | 87 | Adam Taylor | White | 89.123 | 87.035 | 83.144 | 82.401+1 | 83.144 | – |
1T | asp | 4 | Justin Gatehouse | 84.818+dnf | 80.205+1 | 78.685 | 78.685 | [-]3.703 | ||
2T | asp | 27 | justin Crant | Grey | 82.388 | 80.170+dnf | 203.984+dnf | 77.626+dnf | 82.388 | +3.703 |
3 | asp | 300 | Gordon Maxwell | Leo Black | 107.116+dnf | 90.005+dnf | 108.845+dnf | dnf | +82.388 | |
4 | asp | 303 | Rave Dundle | Black | 82.176+dnf | 88.364+dnf | dnf | +82.388 | ||
1T | dsp | 235 | CJ Osmond | Black | 96.765 | 96.051 | 94.332+1 | 94.219 | 94.219 | – |
1T | camc | 457 | Dan Aylward | Gray | 72.772+dnf | 90.945+1 | 92.945 | – | ||
1T | smf-t | 007 | Cody Walker | White | 91.295 | 83.164 | 82.562+2 | 84.033 | 83.164 | – |