Results – Points Event #8 September 15
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
Vinland Motorsport Points Event #8 – Sun 09-15-2019 |
Timed Entries: 15 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 138.097 | 0.000 | 0.000 |
2 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 141.213 | 3.116 | 3.116 |
3 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 141.971 | 0.758 | 3.874 |
4 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 142.233 | 0.262 | 4.136 |
5 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 143.158 | 0.925 | 5.061 |
6 | 2 | cs | 44 | Justin Ronayne | 2008 Honda S2000 | 145.701 | 2.543 | 7.604 |
7 | 1 | es | 06 | Nick Henderson | 1993 Mazda Miata | 146.199 | 0.498 | 8.102 |
8 | 3 | cs | 414 | Jerry Doody | 2004 Honda S2000 | 146.496 | 0.297 | 8.399 |
9 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 147.271 | 0.775 | 9.174 |
10 | 2 | asp | 13 | Justin Dawe | 2012 Mitsubishi Evo X | 149.060 | 1.789 | 10.963 |
11 | 3 | asp | 66 | Gordon Maxwell | 2012 Mitsubishi Lancer Evo | 150.594 | 1.534 | 12.497 |
12 | 1 | str | 280 | Max Cline | 1977 Datsun 280Z | 151.760 | 1.166 | 13.663 |
13 | 2 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 154.398 | 2.638 | 16.301 |
14 | 1 | gs | 93 | Kayla Rose | 2015 VW GTI | 178.266 | 23.868 | 40.169 |
15 | 2 | gs | 94 | Felicia Osmond | 2015 VW GTI | 180.795 | 2.529 | 42.698 |
Vinland Motorsport Inc. |
---|
Pax Time Results |
Vinland Motorsport Points Event #8 – Sun 09-15-2019 |
Timed Entries: 15 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 138.097 | *0.800 | 110.477 | 0.000 | 0.000 |
2 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 142.233 | *0.809 | 115.066 | 4.589 | 4.589 |
3 | 1 | es | 06 | Nick Henderson | 1993 Mazda Miata | 146.199 | *0.789 | 115.351 | 0.285 | 4.874 |
4 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 141.213 | *0.817 | 115.371 | 0.020 | 4.894 |
5 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 143.158 | *0.820 | 117.389 | 2.018 | 6.912 |
6 | 2 | cs | 44 | Justin Ronayne | 2008 Honda S2000 | 145.701 | *0.809 | 117.872 | 0.483 | 7.395 |
7 | 3 | cs | 414 | Jerry Doody | 2004 Honda S2000 | 146.496 | *0.809 | 118.515 | 0.643 | 8.038 |
8 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 147.271 | *0.810 | 119.289 | 0.774 | 8.812 |
9 | 1 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 141.971 | *0.850 | 120.675 | 1.386 | 10.198 |
10 | 2 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 154.398 | *0.789 | 121.820 | 1.145 | 11.343 |
11 | 1 | str | 280 | Max Cline | 1977 Datsun 280Z | 151.760 | *0.827 | 125.505 | 3.685 | 15.028 |
12 | 2 | asp | 13 | Justin Dawe | 2012 Mitsubishi Evo X | 149.060 | *0.850 | 126.701 | 1.196 | 16.224 |
13 | 3 | asp | 66 | Gordon Maxwell | 2012 Mitsubishi Lancer Evo | 150.594 | *0.850 | 128.004 | 1.303 | 17.527 |
14 | 1 | gs | 93 | Kayla Rose | 2015 VW GTI | 178.266 | *0.788 | 140.473 | 12.469 | 29.996 |
15 | 2 | gs | 94 | Felicia Osmond | 2015 VW GTI | 180.795 | *0.788 | 142.466 | 1.993 | 31.989 |
Vinland Motorsport Inc. |
---|
Final Results |
Vinland Motorsport Points Event #8 – Sun 09-15-2019 |
Total Registered: 15, with Times: 15 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | as | 78 | Jordan Doody | Black | 145.542+dnf | 142.621 | 141.213 | 150.699+4 | 141.213 | – |
1T | bs | 370 | Mark Noftall | Grey | 147.115+1 | 147.955 | 145.461+3 | 145.271+1 | 147.271 | – |
1T | cs | 373 | Dylan Thomas | Red | 141.611+2 | 142.233 | 143.767 | 150.760 | 142.233 | – |
2 | cs | 44 | Justin Ronayne | Black | 137.701+4 | 136.321+dnf | 136.330+dnf | 147.628+3 | 145.701 | [-]0.795 |
3 | cs | 414 | Jerry Doody | Silver | 147.739 | 152.739+dnf | 146.496 | 144.146+2 | 146.496 | +0.795 |
1T | ds | 186 | Patrick Broaders | Silver | 141.351+4 | 150.558 | 138.097 | 139.219+1 | 138.097 | – |
1T | es | 06 | Nick Henderson | Black | 148.990 | 146.199 | 145.236+1 | 163.430+2 | 146.199 | [-]8.199 |
2 | es | 50 | Devrim Husrevoglu | Red | 159.910 | 156.566 | 159.475 | 154.398 | 154.398 | +8.199 |
1T | gs | 93 | Kayla Rose | Grey | 179.462 | 186.014 | 182.582+1 | 176.266+1 | 178.266 | [-]2.529 |
2 | gs | 94 | Felicia Osmond | Black | 189.982 | 172.074+dnf | 178.356+dnf | 172.795+4 | 180.795 | +2.529 |
1T | str | 280 | Max Cline | Pumpkin | 156.022+1 | 149.521+dnf | 149.760+1 | 150.372+dnf | 151.760 | – |
1T | asp | 4 | Justin Gatehouse | 145.327 | 143.064+3 | 141.971 | 143.495+1 | 141.971 | [-]7.089 | |
2 | asp | 13 | Justin Dawe | Grey | 154.159 | 150.652+1 | 149.060 | 150.341 | 149.060 | +7.089 |
3 | asp | 66 | Gordon Maxwell | Grey | 156.129 | 151.716 | 149.229+dnf | 148.594+1 | 150.594 | +1.534 |
1T | camc | 457 | Dan Aylward | Gray | 141.987+dnf | 137.891+dnf | 141.102+3 | 143.158 | 143.158 | – |