Skip to content
Results – Points Event #9 September 29
by
webadmin
·
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
---|
2019-Bell Island Points Event #9 Sun 09-29-2019 |
---|
Timed Entries: 8 |
---|
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|
1 | 1 | sm | 77 | Jeff Guy | 2006 Evo IX BR350 | 80.276 | 0.000 | 0.000 |
2 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 83.000 | 2.724 | 2.724 |
3 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 83.019 | 0.019 | 2.743 |
4 | 1 | stx | 10 | Greg Kelly | 2004 Acura RSX | 84.525 | 1.506 | 4.249 |
5 | 1 | cs | 414 | Jerry Doody | 2004 Honda S2000 | 84.543 | 0.018 | 4.267 |
6 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 86.872 | 2.329 | 6.596 |
7 | 1 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 87.976 | 1.104 | 7.700 |
8 | 2 | cs | 8 | Niko Mathioudakis | 2007 Mazda RX-8 | 91.074 | 3.098 | 10.798 |
Vinland Motorsport Inc. |
---|
Pax Time Results |
---|
2019-Bell Island Points Event #9 Sun 09-29-2019 |
---|
Timed Entries: 8 |
---|
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|
1 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 83.019 | *0.800 | 66.415 | 0.000 | 0.000 |
2 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 83.000 | *0.810 | 67.230 | 0.815 | 0.815 |
3 | 1 | cs | 414 | Jerry Doody | 2004 Honda S2000 | 84.543 | *0.809 | 68.395 | 1.165 | 1.980 |
4 | 1 | sm | 77 | Jeff Guy | 2006 Evo IX BR350 | 80.276 | *0.855 | 68.636 | 0.241 | 2.221 |
5 | 1 | stx | 10 | Greg Kelly | 2004 Acura RSX | 84.525 | *0.815 | 68.887 | 0.251 | 2.472 |
6 | 1 | es | 50 | Devrim Husrevoglu | 2002 Toyota MR2 | 87.976 | *0.789 | 69.413 | 0.526 | 2.998 |
7 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 86.872 | *0.824 | 71.582 | 2.169 | 5.167 |
8 | 2 | cs | 8 | Niko Mathioudakis | 2007 Mazda RX-8 | 91.074 | *0.809 | 73.678 | 2.096 | 7.263 |
Vinland Motorsport Inc. |
---|
Final Results |
---|
2019-Bell Island Points Event #9 Sun 09-29-2019 |
---|
Total Registered: 9, with Times: 8 |
---|
Pos. | Class | # | Driver | Car Color | Times | | | | Total | Diff. |
---|
1T | bs | 370 | Mark Noftall | Grey | 85.629 | 83.000 | 81.572+2 | 80.551+3 | 83.000 | – |
|
1T | cs | 414 | Jerry Doody | Silver | 90.713+dnf | 86.071+dnf | 84.543 | 86.117 | 84.543 | [-]6.531 |
2 | cs | 8 | Niko Mathioudakis | Red | 104.877+dnf | 98.805 | 95.142 | 91.074 | 91.074 | +6.531 |
|
1T | ds | 186 | Patrick Broaders | Silver | 87.159+dnf | 83.525+1 | 83.019 | 81.048+1 | 83.019 | – |
|
1T | es | 50 | Devrim Husrevoglu | Red | 89.188+dnf | 86.885+1 | 87.976 | 90.070+2 | 87.976 | – |
|
1T | stx | 10 | Greg Kelly | Nighthawk Black Pearl | 99.452+dnf | 86.402+dnf | 90.737 | 84.525 | 84.525 | +84.525 |
|
1T | fsp | 777 | Robert Predham | Grey | 100.091 | 91.550 | 88.235 | 86.872 | 86.872 | – |
|
1 | sm | 77 | Jeff Guy | Black | 85.925 | 82.767 | 81.783 | 80.276 | 80.276 | – |