Results – Event #1 – June 28
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
#1 – Event #1 – Sun 06-28-2020 |
Timed Entries: 20 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ds | 186 | Patrick Broaders | 2013 Scion FRS | 140.428 | 0.000 | 0.000 |
2 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 143.695 | 3.267 | 3.267 |
3 | 1 | asp | 27 | justin Crant | 2009 BMW 135i | 144.609 | 0.914 | 4.181 |
4 | 1 | sm-t | 80 | Mike Hiscott | 2013 Scion FRS | 146.825 | 2.216 | 6.397 |
5 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 149.031 | 2.206 | 8.603 |
6 | 1 | fsp | 350 | Thomas Burt | 2006 Nissan 350Z | 149.896 | 0.865 | 9.468 |
7 | 3 | asp | 825 | Jeff Guy | 825 | 150.206 | 0.310 | 9.778 |
8 | 1 | fs | 370 | Mark Noftall | 2009 Nissan 370Z | 150.488 | 0.282 | 10.060 |
9 | 2 | cs | 414 | Gerard Doody | 2004 Honda S2000 | 150.666 | 0.178 | 10.238 |
10 | 1 | ssr | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 151.037 | 0.371 | 10.609 |
11 | 4 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 151.302 | 0.265 | 10.874 |
12 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 151.398 | 0.096 | 10.970 |
13 | 5 | asp | 32 | Dave Rundle | 2011 Subaru Impreza | 151.664 | 0.266 | 11.236 |
14 | 1 | bs | 103 | Kent Stanway | 2012 subaru WRX | 151.859 | 0.195 | 11.431 |
15 | 6 | asp | 757 | Wade Chafe | 2014 Subaru WRX STI | 154.320 | 2.461 | 13.892 |
16 | 2 | fs | 10 | Greg Kelly | 2008 BMW M3 | 156.800 | 2.480 | 16.372 |
17 | 3 | cs | 8 | Niko Mathioueaais | 07 Mazda RX8 | 161.784 | 4.984 | 21.356 |
18 | 2 | bs | 55 | Pat Short | Chevrolet Corvette | 162.219 | 0.435 | 21.791 |
19 | 3 | fs | 07 | Harrison Lake | 2016 BMW 235i | 172.417 | 10.198 | 31.989 |
20 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 176.994 | 4.577 | 36.566 |
21 | 2 | dsp | 25 | Grant Kirby | 2017 Ford Focus ST | dnf | ||
22 | 3 | bs | 104 | Matt Gangier | 2012 Subaru WRX | dns |
Pax Time Results |
---|
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ds | 186 | Patrick Broaders | 2013 Scion FRS | 140.428 | *0.806 | 113.185 | 0.000 | 0.000 |
2 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 143.695 | *0.809 | 116.249 | 3.064 | 3.064 |
3 | 1 | fs | 370 | Mark Noftall | 2009 Nissan 370Z | 150.488 | *0.804 | 120.992 | 4.743 | 7.807 |
4 | 2 | cs | 414 | Gerard Doody | 2004 Honda S2000 | 150.666 | *0.809 | 121.888 | 0.896 | 8.703 |
5 | 1 | asp | 27 | justin Crant | 2009 BMW 135i | 144.609 | *0.849 | 122.773 | 0.885 | 9.588 |
6 | 1 | sm-t | 80 | Mike Hiscott | 2013 Scion FRS | 146.825 | *0.837 | 122.892 | 0.119 | 9.707 |
7 | 1 | fsp | 350 | Thomas Burt | 2006 Nissan 350Z | 149.896 | *0.823 | 123.364 | 0.472 | 10.179 |
8 | 1 | bs | 103 | Kent Stanway | 2012 subaru WRX | 151.859 | *0.814 | 123.613 | 0.249 | 10.428 |
9 | 1 | as | 78 | Jordan Doody | 2001 Corvette Z06 | 151.398 | *0.819 | 123.995 | 0.382 | 10.810 |
10 | 2 | fs | 10 | Greg Kelly | 2008 BMW M3 | 156.800 | *0.804 | 126.067 | 2.072 | 12.882 |
11 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 149.031 | *0.849 | 126.527 | 0.460 | 13.342 |
12 | 1 | ssr | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 151.037 | *0.843 | 127.324 | 0.797 | 14.139 |
13 | 3 | asp | 825 | Jeff Guy | 825 | 150.206 | *0.849 | 127.524 | 0.200 | 14.339 |
14 | 4 | asp | 4 | Justin Gatehouse | 2013 Mitsubishi EVO | 151.302 | *0.849 | 128.455 | 0.931 | 15.270 |
15 | 5 | asp | 32 | Dave Rundle | 2011 Subaru Impreza | 151.664 | *0.849 | 128.762 | 0.307 | 15.577 |
16 | 3 | cs | 8 | Niko Mathioueaais | 07 Mazda RX8 | 161.784 | *0.809 | 130.883 | 2.121 | 17.698 |
17 | 6 | asp | 757 | Wade Chafe | 2014 Subaru WRX STI | 154.320 | *0.849 | 131.017 | 0.134 | 17.832 |
18 | 2 | bs | 55 | Pat Short | Chevrolet Corvette | 162.219 | *0.814 | 132.046 | 1.029 | 18.861 |
19 | 3 | fs | 07 | Harrison Lake | 2016 BMW 235i | 172.417 | *0.804 | 138.623 | 6.577 | 25.438 |
20 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 176.994 | *0.842 | 149.028 | 10.405 | 35.843 |
21 | 2 | dsp | 25 | Grant Kirby | 2017 Ford Focus ST | dnf | *0.842 | – | ||
22 | 3 | bs | 104 | Matt Gangier | 2012 Subaru WRX | dns | *0.814 |
Individual Run Results |
---|
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | as | 78 | Jordan Doody | Black | 164.420+dnf | 159.001+dnf | 156.378+dnf | 151.398 | 151.398 | – |
1T | bs | 103 | Kent Stanway | Graphite | 155.378+1 | 156.345+1 | 149.823+2 | 149.859+1 | 151.859 | [-]10.360 |
2 | bs | 55 | Pat Short | White | 167.369+dnf | 167.601 | 166.771+dnf | 162.219 | 162.219 | +10.360 |
3 | bs | 104 | Matt Gangier | Black | dns | |||||
1T | cs | 373 | Dylan Thomas | Red | 147.993 | 145.440 | 144.594 | 143.695 | 143.695 | [-]6.971 |
2 | cs | 414 | Gerard Doody | Silver | 158.724+dnf | 148.666+1 | 148.287+dnf | 145.439+3 | 150.666 | +6.971 |
3 | cs | 8 | Niko Mathioueaais | Red | 167.811+dnf | 172.357 | 167.580+dnf | 161.784 | 161.784 | +11.118 |
1T | ds | 186 | Patrick Broaders | Silver | 141.020+dnf | 140.428 | 139.894+1 | 149.185 | 140.428 | – |
1T | fs | 370 | Mark Noftall | Grey | 149.179+1 | 148.488+1 | 147.230+dnf | 149.387+1 | 150.488 | [-]6.312 |
2 | fs | 10 | Greg Kelly | 156.535+dnf | 154.800+1 | 152.954+3 | 156.846+3 | 156.800 | +6.312 | |
3 | fs | 07 | Harrison Lake | White | 205.865+dnf | 188.194+dnf | 183.843 | 172.417 | 172.417 | +15.617 |
1T | asp | 27 | justin Crant | Grey | 148.194+1 | 144.888+dnf | 144.609 | 145.840+1 | 144.609 | [-]4.422 |
2T | asp | 300 | Gordon Maxwell | Leo Black | 151.903+dnf | 153.410+dnf | 152.971+1 | 149.031 | 149.031 | +4.422 |
3 | asp | 825 | Jeff Guy | 101.850+dnf | 150.206 | 151.470+2 | 102.042+dnf | 150.206 | +1.175 | |
4 | asp | 4 | Justin Gatehouse | 145.753+dnf | 149.950+2 | 144.920+4 | 149.302+1 | 151.302 | +1.096 | |
5 | asp | 32 | Dave Rundle | blue | 162.958+dnf | 149.936+dnf | 152.670+dnf | 151.664 | 151.664 | +0.362 |
6 | asp | 757 | Wade Chafe | Blue | 167.128+dnf | 162.780 | 156.239 | 154.320 | 154.320 | +2.656 |
1T | dsp | 235 | CJ Osmond | Black | 180.218 | 177.149+1 | 176.994 | 176.477+dnf | 176.994 | – |
2 | dsp | 25 | Grant Kirby | White | 165.786+dnf | 113.373+dnf | 180.684+dnf | 178.218+dnf | dnf | +176.994 |
1T | fsp | 350 | Thomas Burt | Blue | 161.545+dnf | 153.642+dnf | 149.896 | 146.089+2 | 149.896 | – |
1T | ssr | 457 | Dan Aylward | Gray | 152.900+dnf | 149.037+1 | 152.153+dnf | 155.371+1 | 151.037 | – |
1T | sm-t | 80 | Mike Hiscott | White | 149.444+dnf | 145.222+dnf | 146.825 | 186.802 | 146.825 | – |