Results – Event #2 – July 11
Vinland Motorsport Inc. |
---|
Pax Time Results |
– VMI Points Event #2 July 11 2020 – Sat 07-11-2020 |
Timed Entries: 15 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 74.567 | *0.809 | 60.324 | 0.000 | 0.000 |
2 | 1 | sm-t | 80 | Mike Hiscott | 2016 Scion FRS | 72.382 | *0.837 | 60.583 | 0.259 | 0.259 |
3 | 1 | stu | 370 | Mark Noftall | 2009 Nissan 370z | 75.015 | *0.828 | 62.112 | 1.529 | 1.788 |
4 | 2 | cs | 414 | Gerard Doody | 2004 Honda S2000 | 77.137 | *0.809 | 62.403 | 0.291 | 2.079 |
5 | 1 | fs | 10 | Greg Kelly | 2008 BMW M3 | 78.701 | *0.804 | 63.275 | 0.872 | 2.951 |
6 | 1 | asp | 32 | Dave Rundle | 2011 Subaru Impreza | 74.992 | *0.849 | 63.668 | 0.393 | 3.344 |
7 | 2 | asp | 27 | justin Crant | 2009 BMW 135i | 75.103 | *0.849 | 63.762 | 0.094 | 3.438 |
8 | 2 | stu | 78 | Jordan Doody | 2001 Corvette Z06 | 77.321 | *0.828 | 64.021 | 0.259 | 3.697 |
9 | 1 | ssr | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 76.682 | *0.843 | 64.642 | 0.621 | 4.318 |
10 | 1 | es | 334 | Curtis Walsh | 1993 Mazda Miata | 81.665 | *0.793 | 64.760 | 0.118 | 4.436 |
11 | 3 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 76.365 | *0.849 | 64.833 | 0.073 | 4.509 |
12 | 3 | cs | 8 | Niko M | 2007 Mazda RX8 | 80.503 | *0.809 | 65.126 | 0.293 | 4.802 |
13 | 1 | dsp | 77 | Shawn Rose | 2017 Subaru BRZ | 79.852 | *0.842 | 67.235 | 2.109 | 6.911 |
14 | 2 | fs | 07 | Harrison Lake | 2016 BMW 235i | 86.347 | *0.804 | 69.423 | 2.188 | 9.099 |
15 | 1 | em | 8180 | Dan Fisher | Factory Five 818 | 86.603 | *0.896 | 77.596 | 8.173 | 17.272 |
16 | 2 | em | 818 | Kent Stanway | Factory Five 818 | dnf | *0.896 | – | ||
17 | 4 | asp | 00 | Justin Dawe | 2008 Mitsubishi Evo | dns | *0.849 |
Vinland Motorsport Inc. |
---|
Final Raw Time Results |
– VMI Points Event #2 July 11 2020 – Sat 07-11-2020 |
Timed Entries: 15 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sm-t | 80 | Mike Hiscott | 2016 Scion FRS | 72.382 | 0.000 | 0.000 |
2 | 1 | cs | 373 | Dylan Thomas | 2000 Honda S2000 | 74.567 | 2.185 | 2.185 |
3 | 1 | asp | 32 | Dave Rundle | 2011 Subaru Impreza | 74.992 | 0.425 | 2.610 |
4 | 1 | stu | 370 | Mark Noftall | 2009 Nissan 370z | 75.015 | 0.023 | 2.633 |
5 | 2 | asp | 27 | justin Crant | 2009 BMW 135i | 75.103 | 0.088 | 2.721 |
6 | 3 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 76.365 | 1.262 | 3.983 |
7 | 1 | ssr | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 76.682 | 0.317 | 4.300 |
8 | 2 | cs | 414 | Gerard Doody | 2004 Honda S2000 | 77.137 | 0.455 | 4.755 |
9 | 2 | stu | 78 | Jordan Doody | 2001 Corvette Z06 | 77.321 | 0.184 | 4.939 |
10 | 1 | fs | 10 | Greg Kelly | 2008 BMW M3 | 78.701 | 1.380 | 6.319 |
11 | 1 | dsp | 77 | Shawn Rose | 2017 Subaru BRZ | 79.852 | 1.151 | 7.470 |
12 | 3 | cs | 8 | Niko M | 2007 Mazda RX8 | 80.503 | 0.651 | 8.121 |
13 | 1 | es | 334 | Curtis Walsh | 1993 Mazda Miata | 81.665 | 1.162 | 9.283 |
14 | 2 | fs | 07 | Harrison Lake | 2016 BMW 235i | 86.347 | 4.682 | 13.965 |
15 | 1 | em | 8180 | Dan Fisher | Factory Five 818 | 86.603 | 0.256 | 14.221 |
16 | 2 | em | 818 | Kent Stanway | Factory Five 818 | dnf | ||
17 | 4 | asp | 00 | Justin Dawe | 2008 Mitsubishi Evo | dns |
Vinland Motorsport Inc. |
---|
Final Results |
– VMI Points Event #2 July 11 2020 – Sat 07-11-2020 |
Total Registered: 17, with Times: 15 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
---|---|---|---|---|---|---|---|---|---|---|
1T | cs | 373 | Dylan Thomas | Red | 77.057 | 76.566 | 75.950 | 74.567 | 74.567 | [-]2.570 |
2 | cs | 414 | Gerard Doody | Silver | 77.266+1 | 76.638+1 | 76.684+dnf | 75.137+1 | 77.137 | +2.570 |
3 | cs | 8 | Niko M | Red | 84.097 | 83.472 | 82.306 | 80.503 | 80.503 | +3.366 |
1T | es | 334 | Curtis Walsh | Black | 89.718 | 87.135 | 83.786 | 81.665 | 81.665 | – |
1T | fs | 10 | Greg Kelly | 78.682+1 | 81.404 | 81.426 | 78.701 | 78.701 | [-]7.646 | |
2 | fs | 07 | Harrison Lake | white | 95.442 | 91.711 | 87.572+dnf | 86.347 | 86.347 | +7.646 |
1T | stu | 370 | Mark Noftall | Grey | 75.595 | 75.015 | 75.781+dnf | 30.438+dnf | 75.015 | [-]2.306 |
2 | stu | 78 | Jordan Doody | Black | 78.983+dnf | 77.603 | 77.321 | 77.972 | 77.321 | +2.306 |
1T | asp | 32 | Dave Rundle | blue | 81.032+1 | 79.281 | 76.883 | 74.992 | 74.992 | [-]0.111 |
2T | asp | 27 | justin Crant | Grey | 77.074+dnf | 76.051 | 74.331+dnf | 75.103 | 75.103 | +0.111 |
3 | asp | 300 | Gordon Maxwell | Leo Black | 79.886 | 77.776+1 | 77.632 | 76.365 | 76.365 | +1.262 |
4 | asp | 00 | Justin Dawe | Red | dns | |||||
1T | dsp | 77 | Shawn Rose | Black | 92.574+dnf | 83.586 | 81.066+3 | 79.852 | 79.852 | – |
1T | ssr | 457 | Dan Aylward | Gray | 77.843 | 77.291 | 75.873+1 | 76.682 | 76.682 | – |
1T | em | 8180 | Dan Fisher | Red | 119.622+dnf | 97.589+dnf | 93.236 | 86.603 | 86.603 | – |
2 | em | 818 | Kent Stanway | Red | 105.707+dnf | 105.791+dnf | 91.251+dnf | 83.230+dnf | dnf | +86.603 |
1T | sm-t | 80 | Mike Hiscott | 75.166 | 74.054+dnf | 73.709 | 72.382 | 72.382 | – |