PAX results
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | hs | 247 | Kevin King | 2013 Honda Civic Si | 103.586 | *0.780 | 80.797 | 0.000 | 0.000 |
| 2 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 101.434 | *0.800 | 81.147 | 0.350 | 0.350 |
| 3 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 102.215 | *0.810 | 82.794 | 1.647 | 1.997 |
| 4 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 100.805 | *0.827 | 83.365 | 0.571 | 2.568 |
| 5 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 101.865 | *0.820 | 83.529 | 0.164 | 2.732 |
| 6 | 1 | as | 350 | Thomas Burt | 2006 Nissan 350Z | 103.262 | *0.817 | 84.365 | 0.836 | 3.568 |
| 7 | 1 | asp | 27 | justin Crant | 2009 BMW 135i | 100.780 | *0.850 | 85.663 | 1.298 | 4.866 |
| 8 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 102.613 | *0.850 | 87.221 | 1.558 | 6.424 |
| 9 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 108.118 | *0.824 | 89.089 | 1.868 | 8.292 |
| 10 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 110.173 | *0.824 | 90.782 | 1.693 | 9.985 |
| 11 | 3 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 108.567 | *0.850 | 92.282 | 1.500 | 11.485 |
| 12 | 2 | hs | 150 | Jacob Francis | 2008 Mitsubishi Lancer | 125.431 | *0.780 | 97.836 | 5.554 | 17.039 |
| 13 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 126.876 | *0.840 | 106.575 | 8.739 | 25.778 |
| 14 | 2 | bs | 44 | Justin Ronayne | 2008 Honda S2000 | dnf | *0.810 | - |
Raw results
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 27 | justin Crant | 2009 BMW 135i | 100.780 | 0.000 | 0.000 |
| 2 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 100.805 | 0.025 | 0.025 |
| 3 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 101.434 | 0.629 | 0.654 |
| 4 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 101.865 | 0.431 | 1.085 |
| 5 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 102.215 | 0.350 | 1.435 |
| 6 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 102.613 | 0.398 | 1.833 |
| 7 | 1 | as | 350 | Thomas Burt | 2006 Nissan 350Z | 103.262 | 0.649 | 2.482 |
| 8 | 1 | hs | 247 | Kevin King | 2013 Honda Civic Si | 103.586 | 0.324 | 2.806 |
| 9 | 1 | smf-t | 007 | Cody Walker | 1997 Civic Sedan | 108.118 | 4.532 | 7.338 |
| 10 | 3 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 108.567 | 0.449 | 7.787 |
| 11 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 110.173 | 1.606 | 9.393 |
| 12 | 2 | hs | 150 | Jacob Francis | 2008 Mitsubishi Lancer | 125.431 | 15.258 | 24.651 |
| 13 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 126.876 | 1.445 | 26.096 |
| 14 | 2 | bs | 44 | Justin Ronayne | 2008 Honda S2000 | dnf |