PAX results
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 116.127 | *0.800 | 92.901 | 0.000 | 0.000 |
| 2 | 1 | hs | 900 | Clarke Hancock | 2009 Mini Cooper | 120.121 | *0.780 | 93.694 | 0.793 | 0.793 |
| 3 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 117.360 | *0.820 | 96.235 | 2.541 | 3.334 |
| 4 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 117.087 | *0.827 | 96.830 | 0.595 | 3.929 |
| 5 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 122.630 | *0.810 | 99.330 | 2.500 | 6.429 |
| 6 | 1 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 122.261 | *0.850 | 103.921 | 4.591 | 11.020 |
| 7 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 123.275 | *0.850 | 104.783 | 0.862 | 11.882 |
| 8 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 130.255 | *0.824 | 107.330 | 2.547 | 14.429 |
| 9 | 2 | hs | 150 | Jacob Francis | 2008 Mitsubishi Lancer | 143.684 | *0.780 | 112.073 | 4.743 | 19.172 |
| 10 | 3 | hs | 901 | Erica Hancock | 2015 Mini Cooper | 144.013 | *0.780 | 112.330 | 0.257 | 19.429 |
| 11 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 139.205 | *0.840 | 116.932 | 4.602 | 24.031 |
Raw results
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ds | 186 | Patrick Broaders | 2015 Scion FRS | 116.127 | 0.000 | 0.000 |
| 2 | 1 | str | 414 | Jerry Doody | 2004 Honda S2000 | 117.087 | 0.960 | 0.960 |
| 3 | 1 | camc | 457 | Dan Aylward | 2018 Chevrolet Camaro ZL1 | 117.360 | 0.273 | 1.233 |
| 4 | 1 | hs | 900 | Clarke Hancock | 2009 Mini Cooper | 120.121 | 2.761 | 3.994 |
| 5 | 1 | asp | 302 | Justin Dawe | 2008 Evo Racecar | 122.261 | 2.140 | 6.134 |
| 6 | 1 | bs | 370 | Mark Noftall | 2009 Nissan 370Z | 122.630 | 0.369 | 6.503 |
| 7 | 2 | asp | 300 | Gordon Maxwell | 2008 Mitsubishi Evo GSR | 123.275 | 0.645 | 7.148 |
| 8 | 1 | fsp | 777 | Robert Predham | 2015 Infiniti Q50 | 130.255 | 6.980 | 14.128 |
| 9 | 1 | dsp | 235 | CJ Osmond | 2009 Mitsubishi Ralliart | 139.205 | 8.950 | 23.078 |
| 10 | 2 | hs | 150 | Jacob Francis | 2008 Mitsubishi Lancer | 143.684 | 4.479 | 27.557 |
| 11 | 3 | hs | 901 | Erica Hancock | 2015 Mini Cooper | 144.013 | 0.329 | 27.886 |