Standings
Season points championships, PAX and Raw, for every year since 2019.
2019 PAX standings
| Rank | Driver | Points | W/ drops | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Broaders | 63 | 63 | 9 | 9 | – | 6 | 9 | – | 3 | 9 | 9 | 9 |
| 2 | Mark Noftall | 20 | 20 | – | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 6 | – |
| 3 | Jerry Doody | 19 | 19 | 1 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | – |
| – | Nick Henderson | 19 | 19 | 0 | – | – | – | – | 9 | 6 | 4 | – | – |
| 5 | Jordan Doody | 18 | 18 | – | – | 9 | – | – | – | 0 | 3 | – | 6 |
| – | Justin Gatehouse | 18 | 18 | 4 | – | 6 | – | – | 6 | 2 | 0 | – | – |
| 7 | Dylan Thomas | 17 | 17 | 3 | 4 | – | – | – | – | 4 | 6 | – | – |
| 8 | Justin Ronayne | 10 | 10 | – | – | – | 0 | – | – | 9 | 1 | – | – |
| – | Dan Aylward | 10 | 10 | 0 | – | – | 2 | 3 | 3 | 0 | 2 | – | – |
| 10 | Kevin King | 9 | 9 | – | – | – | 9 | – | – | – | – | – | – |
| 11 | Kent Stanway | 8 | 8 | – | – | 4 | – | – | – | – | – | – | 4 |
| 12 | Ryan Whelan | 6 | 6 | 6 | – | – | – | – | – | – | – | – | – |
| – | Clarke Hancock | 6 | 6 | – | – | – | – | 6 | – | – | – | – | – |
| – | Lee Hayward | 6 | 6 | – | 6 | – | – | – | – | – | – | – | – |
| 15 | Joe Pelley | 4 | 4 | 2 | 0 | 2 | – | – | – | – | – | – | – |
| 16 | Jeff Guy | 3 | 3 | – | 0 | – | – | – | 0 | – | – | 3 | – |
| 17 | Gordon Maxwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 2 |
| – | Greg Kelly | 2 | 2 | – | – | 0 | – | – | – | – | – | 2 | – |
| – | Justin Dawe | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | – | – |
| 20 | Niko Mathioudakis | 1 | 1 | – | – | – | – | – | – | 0 | – | 0 | 1 |
| – | Devrim Husrevoglu | 1 | 1 | 0 | – | 0 | – | – | 0 | 0 | 0 | 1 | – |
| – | Thomas Burt | 1 | 1 | – | – | – | 1 | – | – | – | – | – | – |
| – | Micheal Pelley | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – |
| – | justin Crant | 1 | 1 | – | – | 1 | 0 | – | 0 | 0 | – | – | – |
E1, E2… are the points scored at each event of the season. A dash (–) means no points were scored at that event.