Standings
Season points championships, PAX and Raw, for every year since 2019.
2023 PAX standings
| Rank | Driver | Points | E1 | E2 | E3 | E4 | E5 | E6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Warren | 71 | 17 | – | 20 | 14 | – | 20 |
| 2 | Jeff Guy | 68 | 11 | 17 | 17 | – | 17 | 17 |
| 3 | Max Abrahams | 51 | 20 | – | – | 17 | – | 14 |
| 4 | Justin Gatehouse | 42 | 9 | 2 | – | – | 20 | 11 |
| 5 | Robert Thor | 42 | 7 | 11 | 11 | 11 | 9 | 2 |
| 6 | Robert Thompson | 35 | – | – | 14 | 9 | 5 | 7 |
| 7 | Shawn Rose | 35 | 3 | 14 | – | 5 | 7 | 9 |
| 8 | Kyle Anderson | 22 | 14 | 3 | – | 2 | – | 3 |
| 9 | Justin Dawe | 16 | 2 | 5 | 2 | 7 | – | – |
| 10 | Curtis Walsh | 11 | – | 7 | – | 3 | 1 | – |
| 11 | Devin Husrevoglu | 10 | 5 | – | 3 | – | – | 2 |
| 12 | Justin Crant | 10 | – | 9 | 1 | – | – | – |
| 13 | Robert Predham | 8 | – | 7 | – | – | – | 1 |
| 14 | Gordon Maxwell | 3 | – | 1 | – | – | 2 | – |
| 15 | Danny Aylward | 3 | – | – | – | – | 3 | – |
| 16 | Sarah Predham | 1 | – | – | – | 1 | – | – |
E1, E2… are the points scored at each event of the season. A dash (–) means no points were scored at that event.