Standings
Season points championships, PAX and Raw, for every year since 2019.
2021 PAX standings
| Rank | Driver | Points | W/ drops | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Ronayne | 63 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | – | – | – |
| 2 | Dylan Thomas | 41 | 41 | 6 | 0 | 4 | 6 | 6 | 3 | 3 | 4 | 9 | – |
| 3 | Max Abrahams | 31 | 31 | 0 | 3 | – | – | 3 | 6 | 6 | 9 | 4 | – |
| 4 | Mark Noftall | 30 | 30 | 4 | 4 | 3 | 2 | 4 | 4 | 0 | 6 | 3 | – |
| 5 | Justin Crant | 14 | 14 | 0 | 0 | 2 | – | – | – | 4 | 2 | 6 | – |
| 6 | Justin Gatehouse | 10 | 10 | – | – | 6 | 4 | – | – | 0 | – | – | – |
| 7 | Patrick Broaders | 9 | 9 | – | 6 | – | – | 0 | 0 | – | 3 | – | – |
| 8 | Shawn Rose | 6 | 6 | 0 | 2 | 1 | 3 | – | 0 | 0 | – | 0 | – |
| 9 | Gerry Doody | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | – |
| 10 | Nick Henderson | 4 | 4 | 3 | – | – | – | – | – | 1 | – | – | – |
| 11 | Jordan Doody | 3 | 3 | 2 | – | – | – | – | 1 | 0 | 0 | – | – |
| 12 | Ryan Whelan | 2 | 2 | – | – | – | – | – | – | 2 | – | – | – |
| 12 | Robert Thompson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | – | – |
| 12 | Harrison Lake | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | – |
| 13 | Lucien Boudreau | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – |
| 13 | Tom Burt | 1 | 1 | – | – | – | – | – | 0 | – | 1 | – | – |
| 13 | Gordon Maxwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – |
E1, E2… are the points scored at each event of the season. A dash (–) means no points were scored at that event.