Standings
Season points championships, PAX and Raw, for every year since 2019.
2020 PAX standings
| Rank | Driver | Points | W/ drops | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Broaders | 49 | 49 | 9 | – | – | – | – | 9 | 9 | 4 | 9 | 9 |
| 1 | Dylan Thomas | 49 | 49 | 6 | 9 | 9 | 4 | 9 | – | – | 9 | 3 | – |
| 3 | Mike Hiscott | 33 | 33 | 2 | 6 | 6 | 9 | 6 | 4 | – | – | – | – |
| 4 | Gerard Doody | 31 | 31 | 4 | 3 | 3 | 6 | – | – | 4 | 6 | 2 | 3 |
| 5 | Curtis Walsh | 18 | 18 | – | 0 | 1 | – | 4 | 2 | 3 | 2 | 6 | – |
| 6 | Justin Gatehouse | 15 | 15 | 0 | – | 2 | 3 | 3 | – | – | – | 1 | 6 |
| 6 | Mark Noftall | 15 | 15 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | – |
| 8 | Ryan Whelan | 12 | 12 | – | – | – | – | – | 6 | 6 | – | – | – |
| 9 | justin Crant | 9 | 9 | 3 | 0 | 0 | – | 1 | 0 | – | 1 | 0 | 4 |
| 10 | Jordan Doody | 5 | 5 | 0 | 1 | 0 | 2 | – | – | 2 | – | 0 | – |
| 10 | Harrison Lake | 5 | 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 4 | 1 |
| 12 | Dan Aylward | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Max Abrahams | 2 | 2 | – | – | – | – | 0 | – | 0 | – | – | 2 |
| 13 | Greg Kelly | 2 | 2 | 0 | 2 | 0 | – | 0 | – | – | – | – | – |
| 15 | Thomas Burt | 1 | 1 | 1 | – | – | – | – | – | – | – | 0 | – |
E1, E2… are the points scored at each event of the season. A dash (–) means no points were scored at that event.