Standings
Season points championships, PAX and Raw, for every year since 2019.
2022 PAX standings
| Rank | Driver | Points | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Crant | 93 | 17 | 17 | 14 | – | 20 | 5 | – | 20 |
| 2 | Max Abrahams | 91 | 14 | – | 17 | 7 | 14 | 20 | 17 | 9 |
| 3 | Kyle Anderson | 78 | – | 20 | 9 | 14 | 17 | 9 | 9 | – |
| 4 | Justin Gatehouse | 56 | 20 | – | – | 3 | – | – | 14 | 17 |
| 5 | Dylan Thomas | 48 | 11 | 14 | 7 | 5 | 11 | – | – | – |
| 6 | Mark Noftall | 46 | 7 | – | 11 | – | 9 | – | 5 | 14 |
| 7 | Jay Doody | 43 | 3 | 5 | 20 | 9 | – | – | 1 | 5 |
| 8 | Brad Warren | 35 | – | 11 | – | – | – | 17 | – | 7 |
| 9 | Patrick Broaders | 29 | 9 | – | – | – | – | – | 20 | – |
| 10 | Robert Thor | 27 | 1 | 3 | 5 | – | – | 11 | 3 | – |
| 11 | Gerard Doody | 23 | – | – | – | 11 | – | – | 11 | – |
| 12 | Jim Doyle | 22 | – | – | – | 20 | – | – | – | – |
| 13 | Justin Ronayne | 20 | – | 9 | 2 | 2 | 3 | – | – | 11 |
| 14 | Nick Henderson | 17 | – | – | – | 17 | – | – | – | – |
| 15 | Jeff Guy | 14 | – | – | – | – | – | 14 | – | – |
| 16 | Shawn Rose | 12 | – | – | – | – | 7 | 3 | 2 | – |
| 17 | Gordon Maxwell | 10 | – | – | – | – | – | 7 | – | 3 |
| 18 | Curtis Walsh | 8 | – | 2 | – | 5 | – | – | – | 1 |
| 19 | Devrim Husrevoglu | 7 | – | 7 | – | – | – | – | – | – |
| 20 | Danny Aylward | 6 | – | – | 3 | – | 1 | – | – | 2 |
E1, E2… are the points scored at each event of the season. A dash (–) means no points were scored at that event.